| Local | Professional | Supersearch | |
| Set Up Fee | £500 | £500 | £500 |
| Monthly Maintenance Fee | £500 | £1000 | £1500 |
| Clicks Delivered per Month* | 500 | 1000 | 1500 |
| Research | |||
| Market Analysis/Media Plan | no | yes | yes |
| Monthly Maintenance Fee | yes | yes | yes |
| Setup | |||
| Networks | Google + 1 Other | ||
| Google Display Network | no | no | yes |
| Keywords | 250 | 500 | 750 |
| Ad Copy | 1 per Ad group | 2 per Ad group | 3 per Ad group |
| Day-Parting | yes | yes | yes |
| Geo-Targeting | yes | yes | yes |
| Optimisation | |||
| Keyword Optimisation | yes | yes | yes |
| Goal Conversions | yes | yes | yes |
| Paid Optimisation Services | |||
| A/B Testing | £100 | £100 | £100 |
| Ad Extensions (Image Ads, Sitelinks) | £100 | £100 | £100 |
| Bid Management Rules | £100 | £100 | £100 |
| Google Analytics Integration | £100 | £100 | £100 |
| Management | |||
| Email Support | yes | yes | yes |
| Budget Management | yes | yes | yes |
| ROI Management | yes | yes | yes |
| Monthly Reporting | yes | yes | yes |
| Paid Management Services | |||
| Phone Support | £100 | £100 | £100 |
| GGL Analytics Report | £100 | £100 | £100 |
| Bespoke Reporting | £100 | £100 | £100 |
| Competitor Analysis | £100 | £100 | £100 |
*Dependent on industry sector